本科生学费 Tuition for Undergraduate |
2015级-2018级 Enrolled in 2015-2018 | 学生/学年 student/academic year | 80,000 | 【2015】教育收费备字第009号 | |
2019级-2021级 Enrolled in 2019-2021 | 90,000 | UIC_Fee_005 | 不适用于音乐表演专业 Not applicable to Music Performance Programme |
2020级、2021级音乐表演专业 Music Performance Programme Enrolled in 2020 and 2021 | 100,800 | UIC_Fee_008 | |
授课型研究生学费 Tuition for Taught Postgraduate Programme |
传播学文学硕士(授课型) Master of Arts in Communication (Taught Postgraduate) | 学生/学年student/academic year | HKD120,000 | UIC_Fee_009 | |
住宿费 Hostel |
2人间 Twin Room | 床位/学年bed/academic year | 6,400 | UIC_Fee_001 | 适用于2018-2019学年(含)及以后入学学生 For students enrolled in AY2018-2019 and thereafter |
5,000 | 适用于2018-2019学年前入读学生 For students enrolled before AY2018-2019 |
3人间 Triple Room | 4,000 | 2017年核价字第001号 | |
4人间(校内) Quad Room (on campus) | 3,500 | 2017年核价字第001号 | |
4人间(京华苑) Quad Room (out of campus) | 3,200 | UIC_Fee_010 | |
服务性收费 Service Charge |
在读证明 Confirmation of Student Status | 每份 Per copy | 10 | 粤价[2007]186号 粤发改规 【2018】 7号 UIC AR-Deans 2020会议决议 | |
全英教学证明 Certification on the Medium of Instruction | 10 | |
成绩单(英文) Transcript (EN) | 30 | 每学期可免费打印一份 A copy for free per semester |
Certificate of TEM4/8 Results TEM考试成绩证明 (仅适用于遗失TEM4/8成绩单后申请) | 30 | |
期末考试证明 Certification of Final Examination Arrangement | 30 | |
交换生课程和转学分证明 Certification of Overseas Study | 30 | |
当前学期在读课程证明 Certification of Course Registered | 30 | |
专业学习计划 4 Year Study plan | 10 | |
假期证明 Certification of Holiday Period | 30 | |
转专业证明 Certification of Programme Transfer | 30 | |
毕业证明 (HKBU学位授予之前) Certification of Graduation Status | 30 | 每位毕业生首份免费 A free copy for each graduate |
毕业证明 (HKBU学位授予之后) Certification of Graduation Status | 30 | |
毕业证明书 (仅适用于毕业证书遗失后申请) | 10 | |
学习经历证明(中文版) (留学认证用) | 20 | |
退学证明 Certification of Withdrawal | 30 | |
特殊证明 Special-Request Certification | 30 | |
补办校园卡/学生证 Reissued Campus Card /Student Booklet | 30 | |
打印扫描费 Printing and Scanning | 每份 Per copy | 见UIC网页 Find details in webpage | 按供应商价格 By supplier | https://itsc.uic.edu.cn/Services/Printing.htm |
体育馆设施 Facilities in Sports Complex | | | https://www.uic.edu.cn/quick_link/gyp.htm |
活动费 Activities | 次 Per time | | 按通知所载价格 Per announcement | 由学生自主选择参与 Voluntary participation |
代收费 Fees collected on behalf |
冷水费 Utility-cold water | 吨 Per ton | 3.1 | 按供应商价格 By supplier | 适用于一期宿舍(即V23-V28、及T29) Applicable to Buildings V23-V28 and T29 |
2.89 | 按市政价格收费 Per government pricing | 适用于二期宿舍(即除V23-V28、T29以外)及京华苑 Applicable to Datong Village and Jinghua Yuan |
热水费 Utility-hot water | 28 | 按供应商价格 By supplier | 适用于校内宿舍 Applicable to all buildings on campus |
25 | 适用于京华苑 Applicable to Jinghua Yuan |
电费 Utility-electricity | 度 Per kilowatt hour | 0.64 | 按市政价格收费 Per government pricing | 适用于校内宿舍及京华苑 Applicable to all buildings on campus and Jinghua Yuan |
社会保险费 Social Insurance | 学生/年 student/year | 280 | 珠人社局公开信息 Per Prescribed | 适用于内地以及港澳台应届毕业学生 Applicable to Mainland, Hong Kong, Macau and Taiwan graduating students |
420 | 适用于内地以及港澳台非毕业学生 Applicable to Mainland, Hong Kong, Macau and Taiwan non-graduating students |
商业保险费 Commercial Insurance | 学生/学年 student/academic year | 30 | 根据供应商报价 By quotation | 适用于内地以及港澳台学生 Applicable to Mainland, Hong Kong, Macau and Taiwan students |
600 | 适用于国际学生 For overseas students |
考试费 Exam Fees | 次 Per time | 按规定 标准收取 Per Prescribed | 粤价[2007]186号 | |